![]()
In Sedgwick County, district judges are elected in partisan elections. A term is four years. If a vacancy is created due to a death, resignation or retirement, the governor appoints a replacement. However, this judge must stand for election in the next election year. Below is a list of the judges that make up the 18th Judicial District Court:
Last updated: 12/29/08
| Judge | Department | Division | Location | Phone (316) |
| Judge Richard Ballinger | Probate Presiding | 13 | 9-3 | 660-5613 |
| Judge Joseph Bribiesca | Civil | 22 | 8-2 | 660-5622 |
| Judge Dan Brooks | Juvenile | 3 | 1900 E. Morris | 660-5603 |
| Judge Bruce Brown | Juvenile | 10 | 1900 E. Morris | 660-5610 |
| Judge Ben Burgess | Criminal Presiding | 7 | 7-2 | 660-5607 |
| Judge James Burgess | Juvenile Presiding | 2 | 1900 E. Morris | 660-5602 |
| Judge Eric Commer | Family Law | 28 | 4-2 | 660-5628 |
| Judge Harold Flaigle | Juvenile | 6 | 1900 E. Morris | 660-5606 |
| Judge James Fleetwood | Chief Judge | 11 | 11-1 | 660-5611 |
| Judge Jeffrey Goering | Civil | 26 | 8-1 | 660-5626 |
| Judge Timothy Henderson | Civil | 24 | 9-1 | 660-5624 |
| Judge Philip Journey | Traffic | 1 | 5-1 | 660-5601 |
| Judge David Kaufman | Criminal | 15 | 5-4 | 660-5615 |
| Judge John Kisner, Jr. | Criminal - Drug Court | 17 | 10-1 | 660-5617 |
| Judge Tim Lahey | Civil Presiding | 8 | 6-3 | 660-5608 |
| Judge Christopher Magana | Juvenile | 9 | 1900 E. Morris | 660-5609 |
| Judge Clark Owens, II | Criminal | 20 | 6-1 | 660-5620 |
| Judge Anthony Powell | Criminal | 18 | 5-5 | 660-5618 |
| Judge Terry Pullman | Criminal | 16 | 10-4 | 660-5616 |
| Judge Doug Roth | Civil | 21 | 10-3 | 660-5621 |
| Judge Robb Rumsey | Family Law Presiding | 4 | 4-1 | 660-5604 |
| Judge Jeffrey Syrios | Family Law | 27 | 5-3 | 660-5627 |
| Judge Mark Vining | Civil | 19 | 10-2 | 660-5619 |
| Judge Gregory Waller | Criminal | 5 | 6-2 | 660-5605 |
| Judge Patrick Walters | Family Law | 14 | 5-2 | 660-5614 |
| Judge Warren Wilbert | Criminal | 25 | 9-2 | 660-5625 |
| Judge William Woolley | Civil - Discovery | 23 | 6-4 | 660-5623 |
| Judge Eric Yost | Criminal | 12 | 7-1 | 660-5612 |
