![]()
In Sedgwick County, district judges are elected in partisan elections. A term is four years. If a vacancy is created due to a death, resignation or retirement, the governor appoints a replacement. However, this judge must stand for election in the next election year. Below is a list of the judges that make up the 18th Judicial District Court:
Last updated: 01/09/12
| Judge | Department | Division | Location | Phone (316) | Assignment Phone (316) |
| Judge Richard Ballinger | Probate Presiding | 13 | 9-3 | 660-5613 | 660-5740 |
| Judge Joseph Bribiesca | Criminal | 22 | 8-2 | 660-5622 | |
| Judge Dan Brooks | Juvenile | 3 | 1900 E. Morris | 660-5603 | |
| Judge Bruce Brown | Family Law | 10 | 4-2 | 660-5610 | |
| Judge Ben Burgess | Criminal | 7 | 7-2 | 660-5607 | |
| Judge James Burgess | Juvenile Presiding | 2 | 1900 E. Morris | 660-5602 | |
| Judge Eric Commer | Criminal | 28 | 5-5 | 660-5628 | |
| Judge Harold Flaigle | Juvenile | 6 | 1900 E. Morris | 660-5606 | |
| Judge James Fleetwood | Chief Judge | 11 | 11-1 | 660-5611 | |
| Judge Jeffrey Goering | Civil Presiding | 26 | 6-3 | 660-5626 | 660-5660 |
| Judge Timothy Henderson | Juvenile | 24 | 1900 E. Morris | 660-5624 | |
| Judge Philip Journey | Criminal | 1 | 10-3 | 660-5601 | |
| Judge David Kaufman | Family Law | 15 | 4-5 | 660-5615 | |
| Judge John Kisner, Jr. | Criminal - Drug Court | 17 | 10-1 | 660-5617 | |
| Judge Tim Lahey | Civil Discovery | 8 | 6-4 | 660-5608 | |
| Judge Christopher Magana | Family Law | 9 | 4-4 | 660-5609 | |
| Judge Clark Owens, II | Criminal | 20 | 6-1 | 660-5620 | |
| Judge Anthony Powell | Civil | 18 | 9-1 | 660-5618 | |
| Judge Terry Pullman | Criminal | 16 | 10-4 | 660-5616 | |
| Judge Doug Roth | Civil | 21 | 7-1 | 660-5621 | |
| Judge Robb Rumsey | Family Law Presiding | 4 | 4-1 | 660-5604 | 660-5630 |
| Judge Jeffrey Syrios | Criminal | 27 | 8-2 | 660-5627 | |
| Judge Mark Vining | Civil | 19 | 10-2 | 660-5619 | |
| Judge Gregory Waller | Criminal | 5 | 6-2 | 660-5605 | |
| Judge Patrick Walters | Civil | 14 | 5-2 | 660-5614 | |
| Judge Warren Wilbert | Criminal - Presiding | 25 | 9-2 | 660-5625 | 660-5750 |
| Judge William Woolley | Civil | 23 | 5-4 | 660-5623 | |
| Judge Eric Yost | Juvenile | 12 | 1900 E. Morris | 660-5612 |
