
Below is a list of departments that handle the case load that comes into the courts every year:
| Department | Phone number | Old Fax number | NEW Fax number | Location* | Floor | Hours |
| Adult Probation | (316) 660-5900 | (316) 660-5779 | (316) 941-5362 | MC | Bsmt. | 8-5 |
| Appeals | (316) 660-5900 | (316) 660-5836 | (316) 941-5351 | MC | 7th | 8-4 |
| Bookkeeping | (316) 660-5900 | (316) 660-5781 | (316) 941-5350 | MC | 1st | 8-5 |
| Care and Treatment | (316) 660-5900 | (316) 660-5546 | (316) 941-5357 | JC | 1st | 8-4 |
| Civil | (316) 660-5900 | (316) 660-5775 | (316) 941-5352 | MC | 11th | 8-4 |
| Court Administration | (316) 660-5900 | (316) 660-5784 | (316) 941-5361 | MC | 11th | 8-5 |
| Court Trustee | (316) 660-5833 | (316) 660-5760 | n/a | MC | 7th | 8-5 |
| Criminal | (316) 660-5900 | (316) 660-5777 | (316) 941-5353 | MC | 7th | 8-4 |
| Family Court Services | (316) 660-5900 | (316) 660-5783 | (316) 941-5365 | MC | 1st | 8-5 |
| Family Law | (316) 660-5900 | (316) 660-5836 | (316) 941-5354 | MC | 7th | 8-4 |
| Information Center | (316) 660-5900 | n/a | n/a | MC | 11th | 8-5 |
| Intake | (316) 660-5900 | (316) 660-5773 | (316) 941-5362 | MC | Bsmt. | 8-5 |
| Jury Room | (316) 660-5900 | (316) 660-9106 | (316) 941-5355 | MC | 1st | 8-5 |
| Juvenile Administration | (316) 660-5590 | (316) 660-5267 | n/a | JC | 1st | 8-5 |
| Juvenile CINC | (316) 660-5500 | (316) 660-5570 | (316) 941-5366 | JC | 1st | 8-5 |
| Juvenile Clerks | (316) 660-5580 | (316) 660-5598 | (316) 941-5356 | JC | 1st | 8-5 |
| Juvenile Probation | (316) 660-5560 | (316) 660-5578 | (316) 941-5367 | JC | 1st | 8-5 |
| Marriage License | (316) 660-5787 | n/a | n/a | MC | 6th | 8-4 |
| Pre Sentence Investigation | (316) 660-5100 | (316) 660-5105 | (316) 941-5364 | MC | 1st | 8-5 |
| Probate | (316) 660-5900 | (316) 660-5546 | (316) 941-5357 | JC | 1st | 8-4 |
| Records | (316) 660-5900 | (316) 660-5780 | (316) 941-5358 | MC | 6th | 8-4 |
| Small Claims | (316) 660-5900 | n/a | n/a | HC | 3rd | 8-4 |
| Traffic | (316) 660-5900 | (316) 660-5672 | (316) 941-5360 | MC | 5th | 8-4 |
| * |
MC = Main Courthouse, located at 525 North Main (see
Map for further details) HC = Historic Courthouse, located at 510 North Main(see Map for further details) JC = Juvenile Campus, located at 1900 East Morris (see Map for further details) |

|
Ellen M. House, Court Administrator Tina Harrison , Administrative AssistantBernie Lumbreras , Clerk of the District CourtJennifer Dombaugh , Management AnalystGreg Cox , Project ManagerMelinda Wilson , Court Services Administrative OfficerJoni Wilson-Colby , Court Trustee ManagerNorma Wegerle , Managing Court Reporter |

, Administrative Assistant