![]()
| for SEDGWICK COUNTY 18TH JUDICIAL DISTRICT Effective: May 7, 2012 through June 30, 2013 (Amended April 30, 2012) NOTE: The fees listed below are for Sedgwick County only. Most fees listed below will vary slightly in other counties throughout the state of Kansas. See K.S.A. 20-3129 * In addition to the statutes provided, 2012 Senate Bill No. 322 provides authority for the Judicial Branch Surcharge Fund. Printable Version |
| TYPE OF FEE | STATUTE | DOCKET FEE | SURCHARGE | TOTAL |
| CIVIL | ||||
| Chapter 60 | 60-2001 | $158.00 | $22.00 | $180.00 |
| Domestic: | 60-2001 | $158.00 | $22.00 | $180.00 |
| Post Decree Motion | 60-1621; 28-179 | $42.00 | $22.00 | $64.00 |
| Limited Actions: <=$500 |
61-4001 | $39.00 | $19.00 | $58.00 |
| >$501 or <=$5,000 | 61-4001 | $59.00 | $19.00 | $78.00 |
| >=$5,001 or <=$25,000 | 61-4001 | $105.00 | $19.00 | $124.00 |
| Small Claims <=$500 |
61-2704 | $41.00 | $12.50 | $53.50 |
| >=$501 or <=$4,000 | 61-2704 | $61.00 | $12.50 | $73.50 |
| Transfer Limited to Civil Original $39.00 |
61-2910; 60-2001 | $119.00 | $22.00 | $141.00 |
| Original $59.00 | 61-2910; 60-2001 | $99.00 | $22.00 | $121.00 |
| Original $105.00 | 61-2910; 60-2001 | $53.00 | $22.00 | $75.00 |
| Order or Writ of Execution | 60-2401; 28-178 | $0.00 | $12.50 | $12.50 |
| Hearing in Aid of Execution | 60-2419; 61-3604; 28-178 | $0.00 | $12.50 | $12.50 |
| Order for Garnishment | 60-729; 61-3502; 28-178 | $0.00 | $12.50 | $12.50 |
| Writ or Order of Sale | 61-3602; 60-2401; 28-178 | $0.00 | $12.50 | $12.50 |
| BONDS, LIENS, JUDGMENTS | ||||
| Post-Judgment Promotion of Ch. 61 to Ch. 60 | 28-170 | $24.00 | $22.00 | $46.00 |
| Foreign Judgment (another state) | 60-2001; 60-3005 | $158.00 | $22.00 | $180.00 |
| Foreign Judgment (another county) | 60-2203a | $14.00 | $22.00 | $36.00 |
| Tax Warrant | 28-170; 79-3235 | $24.00 | $22.00 | $46.00 |
| Personal Property Tax Warrant | 28-170; 79-2101 | $14.00 | $22.00 | $36.00 |
| Statutory Bond | 28-170; 60-1110 | $14.00 | $22.00 | $36.00 |
| Hospital Lien | 65-409 | $14.00 | $22.00 | $36.00 |
| Lis Pendens | 28-170; 60-2203a | $14.00 | $22.00 | $36.00 |
| Mechanic's Lien | 28-170; 60-1102 | $14.00 | $22.00 | $36.00 |
| Notice of Intent to Perform | 28-170; 60-1103 | $14.00 | $22.00 | $36.00 |
| Oil and Gas Mechanic's Lien | 28-170; 55-209 | $14.00 | $22.00 | $36.00 |
| CRIMINAL | ||||
| Murder/Manslaughter | 28-172a | $184.50 | $22.00 | $206.50 |
| Felony | 28-172a | $175.00 | $22.00 | $197.00 |
| Misdemeanor | 28-172a | $140.00 | $22.00 | $162.00 |
| Forfeited Recognizance | 28-172a | $76.50 | $22.00 | $98.50 |
| Expungement (conviction) | 21-6614 | $100.00 | $19.00 | $119.00 |
| Expungement (arrest) | 22-2410 | $100.00 | $19.00 | $119.00 |
| TRAFFIC | 28-172a | $78.00 | $22.00 | $100.00 |
| DL Reinstatement | 8-2110 | $59.00 | $22.00 | $81.00 |
| Appearance Bond | 8-2107 | $75.00 | $22.00 | $97.00 |
| FISH and GAME | 28-172a | $78.00 | $22.00 | $100.00 |
| WP Reinstatement | 32-1049a | $50.00 | $22.00 | $72.00 |
| JUVENILE | ||||
| Child in Need of Care | 38-2215 | $36.00 | $22.00 | $58.00 |
| Offender | 38-2314 | $36.00 | $22.00 | $58.00 |
| Juvenile Tobacco | 28-172a | $78.00 | $22.00 | $100.00 |
| Expungement | 38-2312 | $100.00 | $19.00 | $119.00 |
| PROBATE | ||||
| Adoption | 59-104 | $52.50 | $22.00 | $74.50 |
| Conservatorship &/or Guardianship | 59-104 | $73.50 | $22.00 | $95.50 |
| Trusteeship | 59-104 | $73.50 | $22.00 | $95.50 |
| Filing Will & Affidavit | 59-104 | $52.50 | $22.00 | $74.50 |
| Determination of Descent | 59-104 | $53.50 | $22.00 | $75.50 |
| Probate of Estate or Will | 59-104 | $113.50 | $22.00 | $135.50 |
| Certified Probate Proceedings (out of county) | 59-104 | $27.50 | $22.00 | $49.50 |
| Decrees in Probate from Another State | 59-104 | $112.50 | $22.00 | $134.50 |
| Refusal to Grant Letters of Administration | 59-104 | $52.50 | $22.00 | $74.50 |
| Termination of Joint Tenancy | 59-104 | $52.50 | $22.00 | $74.50 |
| Termination of Life Estate | 59-104 | $52.50 | $22.00 | $74.50 |
| Commitment of Sexually Violent Predator | 59-104 | $37.50 | $22.00 | $59.50 |
| Treatment of Alcoholism, Drug Abuse | 59-104 | $38.50 | $22.00 | $60.50 |
| Treatment of Mentally Ill | 59-104 | $61.00 | $22.00 | $83.00 |
| Marriage License | 23-2510 | $59.00 | $26.50 | $85.50 |
| APPEALS | ||||
| Municipal Court Appeal | 28-172a | $76.50 | $22.00 | $98.50 |
| Appellate Court | S.C.R 2.04 | $125.00 | $10.00 | $135.00 |
