
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2013 Total |
2012 Total |
| Civil | 350 | 290 | 315 | 955 | 1122 | |||||||||
| Limited | 1836 | 1514 | 1878 | 5228 | 5233 | |||||||||
| Small Claims | 57 | 50 | 80 | 187 | 207 | |||||||||
| Divorce | 782 | 561 | 675 | 2018 | 2312 | |||||||||
| Reciprocal | 21 | 14 | 17 | 52 | 67 | |||||||||
| Traffic Tickets | 1748 | 1748 | 1760 | 5256 | 6457 | |||||||||
| Criminal | 274 | 287 | 278 | 839 | 875 | |||||||||
| Fish and Game | 3 | 0 | 0 | 3 | 2 | |||||||||
| Probate | 114 | 101 | 142 | 357 | 357 | |||||||||
| Adoptions | 20 | 20 | 25 | 65 | 114 | |||||||||
| Care and Treatment | 75 | 64 | 56 | 195 | 190 | |||||||||
| Marriage Licenses | 161 | 180 | 312 | 653 | 714 | |||||||||
| JV Offender | 81 | 110 | 154 | 345 | 304 | |||||||||
| Child Need Care | 49 | 35 | 46 | 130 | 133 | |||||||||
| Appeals | 40 | 37 | 43 | 120 | 142 | |||||||||
| Totals | 5571 | 4974 | 5738 | 16283 | 18087 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County (appeals are not included in totals).
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2012
