Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2012 Total |
2011 Total |
Civil | 344 | 383 | 395 | 324 | 459 | 389 | 417 | 354 | 305 | 389 | 323 | 278 | 4360 | 4622 |
Limited | 1958 | 1494 | 1782 | 2006 | 1856 | 2091 | 1652 | 1537 | 1371 | 1868 | 1665 | 1496 | 20775 | 21322 |
Small Claims | 67 | 66 | 74 | 60 | 80 | 85 | 82 | 90 | 71 | 68 | 84 | 58 | 885 | 1091 |
Divorce | 714 | 834 | 764 | 741 | 844 | 871 | 687 | 845 | 654 | 1023 | 914 | 667 | 9558 | 9112 |
Reciprocal | 18 | 27 | 22 | 19 | 16 | 13 | 9 | 35 | 4 | 16 | 11 | 15 | 205 | 306 |
Traffic Tickets | 2254 | 2074 | 2129 | 1656 | 2256 | 2341 | 1864 | 1824 | 1594 | 1777 | 1747 | 1788 | 23304 | 26274 |
Criminal | 299 | 297 | 279 | 225 | 261 | 292 | 253 | 236 | 238 | 378 | 243 | 219 | 3220 | 3788 |
Fish and Game | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 27 |
Probate | 97 | 111 | 149 | 107 | 128 | 114 | 110 | 134 | 90 | 110 | 122 | 118 | 1390 | 1387 |
Adoptions | 38 | 41 | 35 | 38 | 30 | 22 | 34 | 39 | 27 | 41 | 34 | 22 | 401 | 437 |
Care and Treatment | 71 | 61 | 58 | 72 | 74 | 62 | 73 | 59 | 50 | 63 | 70 | 62 | 775 | 650 |
Marriage Licenses | 203 | 224 | 287 | 329 | 433 | 407 | 316 | 347 | 294 | 351 | 194 | 234 | 3619 | 3572 |
JV Offender | 85 | 88 | 131 | 110 | 118 | 70 | 73 | 111 | 107 | 107 | 88 | 83 | 1171 | 1327 |
Child Need Care | 52 | 29 | 52 | 76 | 50 | 60 | 41 | 61 | 78 | 78 | 39 | 55 | 671 | 510 |
Appeals | 57 | 44 | 41 | 41 | 47 | 36 | 47 | 51 | 104 | 56 | 46 | 38 | 608 | 602 |
Totals | 6201 | 5730 | 6157 | 5764 | 6606 | 6817 | 5615 | 5677 | 4883 | 6269 | 5534 | 5095 | 70347 | 74425 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County (appeals are not included in totals).
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2011 | Stats for 2013