
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2011 Total |
2010 Total |
| Civil | 443 | 377 | 410 | 396 | 354 | 340 | 373 | 374 | 415 | 432 | 336 | 372 | 4622 | 5218 |
| Limited | 1748 | 1612 | 1771 | 1701 | 1960 | 2130 | 1763 | 2128 | 1747 | 1688 | 1531 | 1543 | 21322 | 23305 |
| Small Claims | 73 | 56 | 112 | 87 | 85 | 93 | 86 | 165 | 84 | 72 | 91 | 87 | 1091 | 1099 |
| Divorce | 726 | 674 | 1055 | 807 | 645 | 739 | 706 | 880 | 762 | 818 | 689 | 611 | 9112 | 9389 |
| Reciprocal | 26 | 26 | 28 | 18 | 11 | 31 | 9 | 30 | 28 | 38 | 27 | 34 | 306 | 279 |
| Traffic Tickets | 1992 | 1933 | 2518 | 2417 | 2358 | 3310 | 1990 | 2391 | 1673 | 1869 | 1797 | 2026 | 26274 | 24417 |
| Criminal | 329 | 301 | 366 | 293 | 320 | 315 | 277 | 383 | 332 | 251 | 346 | 275 | 3788 | 4069 |
| Fish & Game | 0 | 3 | 4 | 4 | 0 | 4 | 3 | 0 | 3 | 2 | 3 | 1 | 27 | 27 |
| Probate | 116 | 105 | 126 | 126 | 115 | 130 | 95 | 133 | 141 | 98 | 112 | 90 | 1387 | 1389 |
| Adoptions | 26 | 27 | 45 | 42 | 30 | 42 | 31 | 39 | 28 | 51 | 32 | 44 | 437 | 445 |
| Care & Treatment | 55 | 45 | 47 | 48 | 40 | 64 | 65 | 68 | 55 | 54 | 51 | 58 | 650 | 688 |
| Marriage Licenses | 165 | 240 | 316 | 320 | 375 | 434 | 296 | 351 | 331 | 309 | 216 | 219 | 3572 | 3652 |
| JV Offender | 93 | 53 | 124 | 120 | 147 | 131 | 115 | 106 | 116 | 109 | 113 | 100 | 1327 | 1522 |
| Child Need Care | 48 | 40 | 44 | 50 | 45 | 46 | 30 | 45 | 33 | 47 | 26 | 56 | 510 | 551 |
| Appeals | 40 | 64 | 57 | 47 | 61 | 51 | 35 | 51 | 46 | 50 | 48 | 52 | 602 | 572 |
| Totals | 5840 | 5492 | 6966 | 6429 | 6485 | 7809 | 5839 | 7093 | 5748 | 5838 | 5370 | 5516 | 74425 | 76050 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County (appeals are not included in totals).
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2012 | Stats for 2010
