
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2010 Total |
2009 Total |
| Civil | 444 | 452 | 494 | 423 | 358 | 402 | 402 | 2975 | 2952 | |||||
| Limited | 1693 | 2010 | 2198 | 1815 | 1878 | 2248 | 2054 | 13896 | 13914 | |||||
| Small Claims | 88 | 103 | 83 | 96 | 93 | 84 | 104 | 651 | 718 | |||||
| Divorce | 693 | 774 | 880 | 827 | 708 | 920 | 777 | 5579 | 6058 | |||||
| Reciprocal | 22 | 22 | 17 | 30 | 23 | 30 | 15 | 159 | 170 | |||||
| Traffic Tickets | 1369 | 1742 | 2294 | 2014 | 2153 | 1964 | 2256 | 13792 | 14773 | |||||
| Criminal | 304 | 345 | 316 | 430 | 355 | 381 | 329 | 2460 | 2152 | |||||
| Fish & Game | 1 | 4 | 4 | 8 | 0 | 0 | 5 | 22 | 48 | |||||
| Probate | 119 | 95 | 132 | 105 | 119 | 147 | 114 | 831 | 861 | |||||
| Adoptions | 21 | 40 | 33 | 41 | 26 | 52 | 24 | 237 | 278 | |||||
| Care & Treatment | 65 | 50 | 61 | 58 | 49 | 45 | 73 | 401 | 354 | |||||
| Marriage Licenses | 164 | 254 | 327 | 342 | 379 | 404 | 370 | 2240 | 2376 | |||||
| JV Offender | 141 | 177 | 173 | 123 | 113 | 138 | 148 | 1013 | 859 | |||||
| Child Need Care | 30 | 44 | 58 | 27 | 68 | 45 | 45 | 317 | 294 | |||||
| Appeals | 51 | 41 | 48 | 43 | 49 | 57 | 40 | 329 | 310 | |||||
| Totals | 5154 | 6112 | 7070 | 6339 | 6322 | 6860 | 6716 | 44573 | 45807 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County (appeals are not included in totals).
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2009
