Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2010 Total |
2009 Total |
Civil | 444 | 452 | 494 | 423 | 358 | 402 | 402 | 482 | 429 | 458 | 412 | 462 | 5218 | 5116 |
Limited | 1693 | 2010 | 2198 | 1815 | 1878 | 2248 | 2054 | 2080 | 1956 | 1871 | 1746 | 1756 | 23305 | 23686 |
Small Claims | 88 | 103 | 83 | 96 | 93 | 84 | 104 | 97 | 90 | 82 | 88 | 91 | 1008 | 1080 |
Divorce | 693 | 774 | 880 | 827 | 708 | 920 | 777 | 992 | 793 | 685 | 616 | 724 | 9389 | 9721 |
Reciprocal | 22 | 22 | 17 | 30 | 23 | 30 | 15 | 23 | 27 | 25 | 21 | 24 | 279 | 279 |
Traffic Tickets | 1369 | 1742 | 2294 | 2014 | 2153 | 1964 | 2256 | 1897 | 2431 | 1921 | 1908 | 2468 | 21949 | 21836 |
Criminal | 304 | 345 | 316 | 430 | 355 | 381 | 329 | 348 | 386 | 272 | 216 | 387 | 4069 | 4008 |
Fish & Game | 1 | 4 | 4 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 27 | 53 |
Probate | 119 | 95 | 132 | 105 | 119 | 147 | 114 | 107 | 122 | 105 | 119 | 105 | 1389 | 1383 |
Adoptions | 21 | 40 | 33 | 41 | 26 | 52 | 24 | 51 | 43 | 43 | 32 | 39 | 445 | 427 |
Care & Treatment | 65 | 50 | 61 | 58 | 49 | 45 | 73 | 67 | 59 | 50 | 55 | 56 | 688 | 624 |
Marriage Licenses | 164 | 254 | 327 | 342 | 379 | 404 | 370 | 335 | 354 | 310 | 189 | 224 | 3652 | 3759 |
JV Offender | 141 | 177 | 173 | 123 | 113 | 138 | 148 | 111 | 129 | 82 | 97 | 90 | 1522 | 1374 |
Child Need Care | 30 | 44 | 58 | 27 | 68 | 45 | 45 | 68 | 30 | 38 | 41 | 57 | 551 | 473 |
Appeals | 51 | 41 | 48 | 43 | 49 | 57 | 40 | 48 | 51 | 44 | 46 | 54 | 572 | 591 |
Totals | 5154 | 6112 | 7070 | 6339 | 6322 | 6860 | 6716 | 6662 | 6850 | 5942 | 5540 | 6483 | 76050 | 76267 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County (appeals are not included in totals).
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2009 | Stats for 2011