
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2009 Total |
2008 Total |
| Civil | 398 | 397 | 454 | 400 | 402 | 443 | 458 | 444 | 432 | 438 | 401 | 449 | 5116 | 5002 |
| Limited | 2387 | 2034 | 2112 | 1569 | 1691 | 2604 | 1517 | 2186 | 1889 | 2017 | 1633 | 2047 | 23686 | 23633 |
| Small Claims | 90 | 108 | 97 | 125 | 102 | 99 | 97 | 114 | 79 | 89 | 80 | 115 | 1195 | 1317 |
| Divorce | 807 | 866 | 856 | 880 | 873 | 915 | 861 | 819 | 843 | 676 | 729 | 596 | 9721 | 9393 |
| Reciprocal | 26 | 25 | 25 | 19 | 28 | 29 | 18 | 19 | 24 | 13 | 37 | 16 | 279 | 271 |
| Traffic Tickets | 2007 | 1899 | 1889 | 2206 | 1702 | 2878 | 2192 | 1771 | 2009 | 1709 | 1574 | 2333 | 24169 | 21993 |
| Criminal | 288 | 250 | 318 | 308 | 294 | 355 | 339 | 325 | 403 | 319 | 363 | 446 | 4008 | 3922 |
| Fish & Game | 5 | 1 | 7 | 14 | 7 | 9 | 5 | 1 | 3 | 0 | 1 | 0 | 53 | 36 |
| Probate | 104 | 113 | 124 | 140 | 122 | 113 | 145 | 113 | 108 | 100 | 105 | 96 | 1383 | 1366 |
| Adoptions | 34 | 31 | 51 | 37 | 36 | 41 | 48 | 27 | 31 | 27 | 42 | 22 | 427 | 408 |
| Care & Treatment | 47 | 51 | 57 | 45 | 53 | 45 | 56 | 52 | 61 | 44 | 58 | 55 | 624 | 467 |
| Marriage Licenses | 212 | 272 | 329 | 337 | 385 | 456 | 385 | 336 | 367 | 285 | 194 | 201 | 3759 | 3958 |
| JV Offender | 86 | 109 | 158 | 124 | 95 | 165 | 117 | 110 | 98 | 122 | 110 | 80 | 1374 | 1540 |
| Child Need Care | 42 | 44 | 50 | 32 | 30 | 31 | 65 | 36 | 29 | 35 | 32 | 47 | 473 | 617 |
| Appeals | 39 | 43 | 34 | 53 | 44 | 59 | 55 | 54 | 58 | 52 | 48 | 52 | 591 | 537 |
| Totals | 6533 | 6200 | 6527 | 6236 | 5820 | 8183 | 6303 | 6353 | 6376 | 5874 | 5359 | 6503 | 76267 | 73923 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2010 | Stats for 2008
