
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2008 Total |
2007 Total |
| Civil | 478 | 448 | 416 | 414 | 410 | 418 | 404 | 411 | 419 | 437 | 326 | 441 | 5022 | 4869 |
| Limited | 1789 | 1729 | 1551 | 2156 | 1897 | 2513 | 1865 | 1850 | 2104 | 2198 | 1920 | 2061 | 23633 | 20259 |
| Small Claims | 119 | 83 | 114 | 118 | 96 | 92 | 105 | 112 | 109 | 116 | 112 | 141 | 1317 | 1238 |
| Divorce | 720 | 824 | 821 | 908 | 754 | 858 | 806 | 734 | 703 | 918 | 653 | 694 | 9393 | 8706 |
| Reciprocal | 28 | 26 | 25 | 31 | 16 | 22 | 27 | 23 | 21 | 19 | 14 | 19 | 271 | 264 |
| Traffic Tickets | 1638 | 1701 | 1930 | 1924 | 1775 | 1811 | 1627 | 1620 | 1888 | 2086 | 1379 | 2614 | 21993 | 23152 |
| Criminal | 309 | 310 | 399 | 318 | 318 | 263 | 280 | 265 | 369 | 387 | 322 | 382 | 3922 | 3974 |
| Fish & Game | 2 | 2 | 5 | 1 | 14 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 36 | 40 |
| Probate | 105 | 109 | 98 | 136 | 126 | 127 | 125 | 123 | 96 | 108 | 106 | 107 | 1366 | 1393 |
| Adoptions | 32 | 33 | 31 | 28 | 25 | 35 | 43 | 37 | 32 | 47 | 36 | 29 | 408 | 402 |
| Care & Treatment | 36 | 32 | 39 | 53 | 48 | 45 | 42 | 39 | 29 | 33 | 36 | 35 | 467 | 558 |
| Marriage Licenses | 221 | 298 | 303 | 285 | 417 | 510 | 394 | 373 | 356 | 332 | 209 | 258 | 3956 | 3873 |
| JV Offender | 165 | 71 | 162 | 225 | 92 | 157 | 60 | 225 | 89 | 59 | 68 | 167 | 1540 | 1638 |
| Child Need Care | 55 | 70 | 52 | 59 | 55 | 51 | 51 | 31 | 62 | 48 | 40 | 45 | 619 | 992 |
| Appeals | 61 | 35 | 33 | 42 | 42 | 42 | 46 | 44 | 51 | 52 | 29 | 60 | 537 | 499 |
| Totals | 5697 | 5736 | 5946 | 6656 | 6043 | 6909 | 5831 | 5843 | 6277 | 6789 | 5221 | 6995 | 73943 | 71358 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2009 | Stats for 2007
