
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2007 Total |
2006 Total |
| Civil | 342 | 384 | 487 | 377 | 385 | 372 | 382 | 430 | 407 | 454 | 449 | 399 | 4869 | 5085 |
| Limited | 1871 | 1279 | 1696 | 1558 | 1654 | 1544 | 1863 | 1829 | 1355 | 2104 | 1855 | 1651 | 20259 | 19904 |
| Small Claims | 124 | 91 | 111 | 102 | 96 | 79 | 101 | 88 | 97 | 127 | 114 | 108 | 1238 | 1247 |
| Divorce | 698 | 636 | 736 | 693 | 790 | 709 | 679 | 1025 | 727 | 789 | 616 | 608 | 8706 | 9120 |
| Reciprocal | 24 | 31 | 30 | 24 | 30 | 19 | 23 | 16 | 19 | 16 | 17 | 15 | 264 | 333 |
| Traffic Tickets | 1923 | 2057 | 2280 | 1401 | 1941 | 2232 | 2151 | 2196 | 1923 | 1757 | 1543 | 1748 | 23152 | 27456 |
| Criminal | 325 | 366 | 413 | 383 | 393 | 258 | 296 | 311 | 286 | 299 | 300 | 344 | 3974 | 3087 |
| Fish & Game | 0 | 5 | 15 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 2 | 40 | 25 |
| Probate | 109 | 129 | 119 | 101 | 124 | 119 | 123 | 138 | 113 | 119 | 99 | 100 | 1393 | 1383 |
| Adoptions | 20 | 23 | 44 | 45 | 44 | 33 | 39 | 36 | 29 | 38 | 32 | 19 | 402 | 378 |
| Care & Treatment | 45 | 37 | 50 | 52 | 65 | 48 | 39 | 46 | 42 | 42 | 48 | 44 | 558 | 363 |
| Marriage Licenses | 212 | 257 | 338 | 329 | 413 | 430 | 402 | 369 | 281 | 329 | 264 | 249 | 3873 | 3728 |
| JV Offender | 146 | 144 | 159 | 133 | 133 | 165 | 127 | 157 | 67 | 160 | 120 | 127 | 1638 | 1610 |
| Child Need Care | 78 | 103 | 65 | 121 | 101 | 87 | 74 | 77 | 93 | 73 | 55 | 61 | 992 | 720 |
| Appeals | 28 | 34 | 41 | 39 | 40 | 55 | 66 | 43 | 34 | 44 | 30 | 33 | 499 | 555 |
| Totals | 5824 | 5604 | 6536 | 5304 | 6173 | 6092 | 6295 | 6683 | 5440 | 6290 | 5509 | 5475 | 71358 | 74439 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**
Back to Case Statistics | Stats for 2006 | Stats for 2008
