
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 1998 Total |
1997 Total |
| Civil | 287 | 300 | 314 | 305 | 260 | 350 | 390 | 309 | 344 | 324 | 304 | 308 | 3795 | 3785 |
| Limited | 2122 | 2000 | 1932 | 1863 | 1605 | 2035 | 2088 | 2004 | 2101 | 2065 | 1757 | 2043 | 23615 | 21533 |
| Small Claims | 140 | 169 | 145 | 114 | 145 | 132 | 180 | 175 | 163 | 152 | 122 | 180 | 1817 | 1861 |
| Divorce | 577 | 592 | 733 | 690 | 591 | 598 | 706 | 522 | 600 | 532 | 512 | 458 | 7111 | 7324 |
| Reciprocal | 14 | 56 | 43 | 49 | 36 | 27 | 48 | 32 | 31 | 43 | 29 | 21 | 429 | 423 |
| Traffic Tickets | 1449 | 1797 | 1656 | 1949 | 1605 | 1993 | 1974 | 1817 | 2294 | 2211 | 1796 | 1991 | 22522 | 20873 |
| Criminal | 187 | 261 | 261 | 200 | 227 | 212 | 268 | 266 | 312 | 311 | 203 | 258 | 2966 | 2732 |
| Search Warrants | 19 | 18 | 18 | 25 | 23 | 16 | 22 | 35 | 25 | 41 | 15 | 13 | 270 | 195 |
| Fish & Game | 9 | 14 | 7 | 24 | 22 | 32 | 9 | 26 | 3 | 5 | 4 | 10 | 165 | 371 |
| Probate | 126 | 121 | 138 | 117 | 126 | 126 | 135 | 118 | 111 | 115 | 105 | 137 | 1475 | 1425 |
| Adoptions | 31 | 25 | 36 | 31 | 27 | 31 | 39 | 31 | 26 | 38 | 32 | 27 | 374 | 339 |
| Care & Treatment | 28 | 33 | 29 | 34 | 44 | 49 | 38 | 29 | 28 | 28 | 22 | 23 | 385 | 438 |
| Marriage Licenses | 250 | 284 | 310 | 368 | 447 | 498 | 439 | 365 | 392 | 480 | 279 | 319 | 4431 | 4379 |
| JV Offender | 135 | 145 | 159 | 135 | 136 | 114 | 169 | 104 | 84 | 130 | 92 | 143 | 1546 | 1731 |
| Child Need Care | 23 | 39 | 39 | 32 | 32 | 43 | 29 | 35 | 37 | 20 | 39 | 47 | 415 | 306 |
| Appeals | 46 | 42 | 46 | 61 | 45 | 47 | 41 | 45 | 72 | 56 | 41 | 73 | 615 | 622 |
| Totals | 5397 | 5844 | 5820 | 5936 | 5326 | 6256 | 6534 | 5868 | 6551 | 6495 | 5311 | 5978 | 71316 | 67715 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
Back to Case Statistics | Stats for 1997 | Stats for 1999
