![]()
In Sedgwick County, district judges are elected in partisan elections. A term is four years. If a vacancy is created due to a death, resignation or retirement, the governor appoints a replacement. However, this judge must stand for election in the next election year. Below is a list of the judges that make up the 18th Judicial District Court:
Last updated: 7/8/08
| Judge | Department | Division | Location | Phone (316) |
| Judge Richard Ballinger | Probate Presiding | 13 | 9-3 | 660-5613 |
| Judge Joseph Bribiesca | Criminal | 22 | 8-2 | 660-5622 |
| Judge Dan Brooks | Juvenile | 3 | 1900 E. Morris | 660-5603 |
| Judge Ben Burgess | Criminal | 7 | 5-3 | 660-5607 |
| Judge James Burgess | Juvenile Presiding | 2 | 1900 E. Morris | 660-5602 |
| Judge Paul Clark | Civil | 9 | 7-1 | 660-5609 |
| Judge Michael Corrigan | Chief Judge | 10 | 11-1 | 660-5610 |
| Judge Harold Flaigle | Juvenile | 6 | 1900 E. Morris | 660-5606 |
| Judge James Fleetwood | Civil | 11 | 10-1 | 660-5611 |
| Judge Karl Friedel | Civil Presiding | 1 | 6-3 | 660-5601 |
| Judge Jeffrey Goering | Family Law | 26 | 4-1 | 660-5626 |
| Judge Timothy Henderson | Juvenile | 24 | 1900 E. Morris | 660-5624 |
| Judge David Kaufman | Civil | 15 | 5-4 | 660-5615 |
| Judge John Kisner, Jr. | Criminal | 17 | 5-5 | 660-5617 |
| Judge Tim Lahey | Civil | 8 | 8-1 | 660-5608 |
| Judge Clark Owens, II | Criminal | 20 | 6-1 | 660-5620 |
| Judge Rebecca Pilshaw | Criminal | 14 | 9-1 | 660-5614 |
| Judge Anthony Powell | Family Law Presiding | 18 | 4-1 | 660-5618 |
| Judge Terry Pullman | Traffic | 16 | 10-4 | 660-5616 |
| Judge Doug Roth | Family Law | 21 | 10-3 | 660-5621 |
| Judge Robb Rumsey | Criminal | 4 | 5-2 | 660-5604 |
| Judge Mark Vining | Civil | 19 | 10-2 | 660-5619 |
| Judge Gregory Waller | Criminal | 5 | 6-2 | 660-5605 |
| Judge Warren Wilbert | Civil / Criminal | 25 | 9-2 | 660-5625 |
| Judge William Woolley | Civil - Discovery | 23 | 6-4 | 660-5623 |
| Judge Eric Yost | Criminal Presiding | 12 | 7-2 | 660-5612 |
| 27 | ||||
| 28 |