Category 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Civil 3697 3259 3165 3586 3468 3631 3785 3795 3934 4228 4018 4377 5604 5133 4948 5085 4869
Limited 20585 20783 18760 19512 18661 18872 21533 23615 23386 24006 26631 24751 23179 23579 21206 19904 20259
Small Claims 2179 2022 1957 2019 1769 1780 1861 1817 1697 1686 1551 1361 1248 1259 1273 1247 1238
Divorce 4656 5199 5463 5694 5929 5778 6155 7111 6401 6609 6646 6701 7879 8151 8259 9120 8706
Paternity 819 722 1129 1602 1458 1394 1169 * * * * * * * *    
Reciprocal 259 409 459 505 483 591 362 429 229 145 145 218 189 286 385 333 264
Reg.Fgn.Sup.Ord 59 83 84 96 70 36 23 ** ** ** ** ** ** ** **    
Unif.ChildCustody 45 51 38 41 47 30 38 ** ** ** ** ** ** ** **    
Traffic Tickets 35967 28563 23584 25463 20548 21251 20873 22522 21862 26186 24620 25555 25798 28061 26473 27456 23152
Criminal 2158 2376 2179 2106 2295 2416 2504 2966 3335 3086 3285 3368 3001 3286 3352 3087 3974
Search Warrants 259 249 193 268 234 281 195 270 371 277 383 269          
Mun. Ct. Appeals 130 153 129 128 144 178 228 *** *** *** *** *** *** *** ***    
Fish & Game 313 137 138 66 42 61 371 165 130 153 154 142 67 56 43 25 40
Probate 1505 1422 1414 1515 1464 1493 1425 1475 1437 1512 1517 1480 1440 1425 1416 1383 1393
Adoptions 319 360 335 328 335 338 339 374 392 378 371 397 424 418 451 378 402
Care & Treatment 804 779 746 786 768 601 438 385 394 365 386 383 348 351 362 363 558
Marriage Licenses 4710 4410 4230 4203 3972 4226 4379 4431 4194 3987 4217 4175 3761 3818 3702 3728 3873
JV Offender 1763 1700 1482 1635 1635 1637 1731 1546 1522 1814 1772 1461 1468 1580 1775 1610 1638
Child Need Care 342 334 346 261 194 186 306 415 790 769 573 483 609 520 628 720 992
Appeals 415 462 538 657 676 634 622 615 672 601 559 531 538 624 682 555 499
Totals 81570 73667 66255 69814 63516 64780 67715 71316 70074 75201 76269 75121 75015 77923 74273 74439 71358
* Paternity total was included in the total for Divorce beginning in 1998.
** Reg.Fgn.Sup.Ord & Unif. Child Custody was combined with the totals for Reciprocal beg. 1998.
*** Mun. Ct. Appeals amount was included in the total for Criminal beginning in 1998.

Figures represent new cases filed within the designated year in the 18th Judicial District, Sedgwick County.



Back to Top | Back to Case Statistics