
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 1996 Total |
1995 Total |
| Civil | 243 | 308 | 299 | 296 | 307 | 324 | 293 | 340 | 304 | 314 | 281 | 322 | 3631 | 3468 |
| Limited | 1684 | 1621 | 1657 | 1639 | 1522 | 1316 | 1655 | 1869 | 1519 | 1614 | 1197 | 1579 | 18872 | 18661 |
| Small Claims | 164 | 136 | 144 | 142 | 129 | 154 | 158 | 168 | 162 | 146 | 124 | 153 | 1780 | 1769 |
| Divorce | 456 | 472 | 476 | 492 | 552 | 487 | 494 | 538 | 459 | 562 | 414 | 376 | 5778 | 5929 |
| Paternity | 109 | 135 | 142 | 93 | 147 | 145 | 63 | 136 | 130 | 106 | 104 | 84 | 1394 | 1458 |
| Reciprocal | 65 | 45 | 54 | 60 | 65 | 60 | 50 | 73 | 49 | 32 | 29 | 9 | 591 | 483 |
| Reg.Fgn.Sup.Ord | 6 | 4 | 4 | 1 | 4 | 7 | 2 | 2 | 3 | 1 | 1 | 1 | 36 | 70 |
| Unif.ChildCustody | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 4 | 3 | 2 | 3 | 3 | 30 | 47 |
| Traffic Tickets | 1960 | 1789 | 1741 | 1717 | 1817 | 1457 | 2019 | 1601 | 1850 | 2006 | 1384 | 1910 | 21251 | 20548 |
| Criminal | 198 | 180 | 218 | 171 | 238 | 193 | 179 | 195 | 265 | 241 | 169 | 169 | 2416 | 2295 |
| Search Warrants | 19 | 33 | 20 | 42 | 24 | 32 | 13 | 15 | 33 | 15 | 23 | 12 | 281 | 234 |
| Mun. Ct. Appeals | 24 | 20 | 23 | 11 | 21 | 15 | 7 | 12 | 10 | 9 | 13 | 13 | 178 | 144 |
| Fish & Game | 0 | 4 | 2 | 7 | 0 | 9 | 14 | 2 | 2 | 4 | 8 | 9 | 61 | 42 |
| Probate | 132 | 138 | 117 | 131 | 132 | 118 | 121 | 140 | 123 | 125 | 100 | 116 | 1493 | 1464 |
| Adoptions | 29 | 29 | 23 | 30 | 24 | 31 | 29 | 28 | 39 | 40 | 14 | 22 | 338 | 335 |
| Care & Treatment | 49 | 61 | 50 | 66 | 60 | 60 | 48 | 41 | 40 | 43 | 34 | 49 | 601 | 768 |
| Marriage Licenses | 227 | 307 | 287 | 341 | 467 | 503 | 366 | 406 | 320 | 374 | 253 | 375 | 4226 | 3972 |
| JV Offender | 136 | 97 | 90 | 181 | 83 | 121 | 241 | 88 | 51 | 164 | 134 | 251 | 1637 | 1635 |
| Child Need Care | 9 | 10 | 14 | 14 | 15 | 7 | 15 | 12 | 17 | 21 | 16 | 36 | 185 | 194 |
| Appeals | 65 | 52 | 61 | 52 | 57 | 22 | 37 | 51 | 65 | 63 | 47 | 62 | 634 | 676 |
| Totals | 5512 | 5391 | 5363 | 5439 | 5610 | 5039 | 5768 | 5584 | 5108 | 5494 | 5036 | 4625 | 64779 | 63516 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.