Category Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec 2008
Total
2007
Total
Civil 478 448 416 414 410 418 404           2988 2730
Limited 1789 1729 1551 2156 1897 2513 1865           13500 11465
Small Claims 119 83 114 118 96 92 105           727 704
Divorce 720 824 821 908 754 858 806           5691 4941
Reciprocal 28 26 25 31 16 22 27           175 181
Traffic Tickets 1638 1701 1930 1924 1775 1811 1627           12406 13985
Criminal 309 310 399 318 318 263 280           2197 2434
Fish and Game 2 2 5 1 14 7 2           33 33
Probate 105 109 98 136 126 127 125           826 824
Adoptions 32 33 31 28 25 35 43           227 248
Care and Treatment 36 32 39 53 48 45 42           295 336
Marriage Licenses 221 298 303 285 417 510 394           2428 2381
JV Offender 165 71 162 225 92 157 60           932 1007
Child Need Care 55 70 52 59 55 51 51           393 633
Appeals 61 35 33 42 42 42 46           301 304
Totals 5697 5736 5946 6656 6043 6909 5831           42818 41902

Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.

**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**



Back to Top | Back to Case Statistics | Stats for 2007