![]()
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2006 Total |
2005 Total |
| Civil | 432 | 462 | 478 | 415 | 422 | 414 | 354 | 474 | 417 | 421 | 399 | 397 | 5085 | 4948 |
| Limited | 1685 | 1389 | 1876 | 1588 | 1802 | 1874 | 1413 | 1855 | 1471 | 1815 | 1458 | 1638 | 19904 | 21206 |
| Small Claims | 93 | 128 | 109 | 83 | 109 | 122 | 107 | 108 | 104 | 99 | 96 | 89 | 1247 | 1273 |
| Divorce | 658 | 915 | 836 | 682 | 787 | 814 | 763 | 822 | 819 | 720 | 705 | 599 | 9120 | 8259 |
| Reciprocal | 23 | 56 | 22 | 24 | 33 | 22 | 21 | 30 | 29 | 25 | 26 | 22 | 333 | 385 |
| Traffic Tickets | 2190 | 1872 | 2546 | 1988 | 2318 | 2505 | 2147 | 2571 | 2423 | 2595 | 1858 | 2443 | 27456 | 26473 |
| Criminal | 332 | 217 | 227 | 333 | 221 | 264 | 238 | 289 | 193 | 243 | 224 | 306 | 3087 | 3352 |
| Fish & Game | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 8 | 2 | 25 | 43 |
| Probate | 123 | 119 | 118 | 100 | 125 | 114 | 87 | 141 | 116 | 111 | 114 | 115 | 1383 | 1416 |
| Adoptions | 27 | 22 | 34 | 32 | 30 | 30 | 33 | 47 | 29 | 42 | 38 | 14 | 378 | 451 |
| Care&Treatment | 27 | 29 | 36 | 28 | 23 | 28 | 34 | 45 | 30 | 25 | 30 | 28 | 363 | 362 |
| Marriage Licenses | 183 | 264 | 310 | 317 | 413 | 414 | 359 | 348 | 333 | 324 | 224 | 239 | 3728 | 3702 |
| JV Offender | 65 | 92 | 121 | 136 | 166 | 165 | 166 | 183 | 105 | 116 | 123 | 172 | 1610 | 1775 |
| Child Need Care | 61 | 64 | 58 | 56 | 73 | 69 | 64 | 63 | 38 | 61 | 59 | 54 | 720 | 628 |
| Appeals | 46 | 36 | 45 | 30 | 69 | 43 | 37 | 54 | 55 | 44 | 43 | 53 | 555 | 682 |
| Totals | 5900 | 5629 | 6772 | 5782 | 6522 | 6843 | 5789 | 7016 | 6109 | 6597 | 5362 | 6118 | 74439 | 74273 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**