![]()
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2005 Total |
2004 Total |
| Civil | 461 | 411 | 489 | 411 | 397 | 412 | 363 | 397 | 379 | 390 | 423 | 415 | 4948 | 5133 |
| Limited | 2012 | 1529 | 1857 | 1627 | 1724 | 1846 | 1758 | 1765 | 2051 | 1698 | 1681 | 1658 | 21206 | 23579 |
| Small Claims | 103 | 122 | 119 | 91 | 101 | 96 | 99 | 108 | 145 | 108 | 99 | 82 | 1273 | 1259 |
| Divorce | 532 | 646 | 799 | 735 | 609 | 826 | 638 | 824 | 835 | 625 | 610 | 600 | 8259 | 8151 |
| Reciprocal | 27 | 23 | 38 | 36 | 14 | 35 | 28 | 41 | 27 | 33 | 45 | 38 | 385 | 286 |
| Traffic Tickets | 1884 | 1945 | 1988 | 2256 | 2236 | 2799 | 2196 | 2053 | 2503 | 2159 | 1958 | 2496 | 26473 | 28061 |
| Criminal | 223 | 251 | 302 | 256 | 288 | 443 | 199 | 357 | 288 | 285 | 262 | 198 | 3352 | 3286 |
| Fish & Game | 2 | 4 | 3 | 6 | 10 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 43 | 56 |
| Probate | 110 | 110 | 142 | 106 | 130 | 135 | 112 | 128 | 112 | 107 | 110 | 114 | 1416 | 1425 |
| Adoptions | 25 | 42 | 61 | 45 | 37 | 47 | 31 | 25 | 44 | 34 | 34 | 26 | 451 | 418 |
| Care&Treatment | 28 | 27 | 41 | 29 | 19 | 42 | 33 | 34 | 28 | 17 | 36 | 28 | 362 | 351 |
| Marriage Licenses | 201 | 244 | 320 | 313 | 406 | 435 | 326 | 308 | 382 | 291 | 223 | 253 | 3702 | 3818 |
| JV Offender | 101 | 136 | 150 | 157 | 99 | 225 | 113 | 110 | 128 | 142 | 133 | 281 | 1775 | 1580 |
| Child Need Care | 42 | 50 | 36 | 65 | 62 | 60 | 40 | 47 | 47 | 54 | 56 | 69 | 628 | 520 |
| Appeals | 34 | 59 | 80 | 46 | 43 | 73 | 51 | 87 | 41 | 64 | 50 | 54 | 682 | 520 |
| Totals | 5751 | 5540 | 6325 | 6133 | 6132 | 7404 | 5946 | 6200 | 6971 | 5943 | 5670 | 6258 | 74273 | 77923 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.
**EFFECTIVE 1-1-03 SEARCH WARRANTS ARE NO LONGER CALCULATED**