![]()
| Category | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | 2002 Total |
2001 Total |
| Civil | 366 | 367 | 401 | 399 | 367 | 313 | 373 | 375 | 320 | 366 | 347 | 383 | 4377 | 4018 |
| Limited | 2180 | 1847 | 2927 | 1388 | 2031 | 2208 | 2103 | 2078 | 1974 | 2307 | 1795 | 1913 | 24751 | 26625 |
| Small Claims | 149 | 120 | 113 | 132 | 99 | 112 | 114 | 121 | 110 | 107 | 86 | 98 | 1361 | 137 |
| Divorce | 472 | 521 | 610 | 559 | 538 | 476 | 611 | 656 | 593 | 655 | 497 | 513 | 6701 | 6646 |
| Reciprocal | 5 | 4 | 18 | 24 | 40 | 18 | 29 | 18 | 18 | 14 | 13 | 17 | 218 | 145 |
| Traffic Tickets | 2069 | 1413 | 1703 | 1903 | 2213 | 2247 | 2731 | 2080 | 2367 | 2643 | 1004 | 3182 | 25555 | 24620 |
| Criminal | 415 | 224 | 293 | 261 | 248 | 252 | 316 | 317 | 323 | 242 | 231 | 246 | 3368 | 3285 |
| Search Warrants | 7 | 29 | 30 | 33 | 30 | 32 | 50 | 26 | 8 | 18 | 1 | 5 | 269 | 383 |
| Fish & Game | 10 | 1 | 9 | 21 | 65 | 6 | 12 | 2 | 3 | 8 | 4 | 1 | 142 | 154 |
| Probate | 119 | 125 | 137 | 128 | 118 | 143 | 135 | 143 | 93 | 111 | 112 | 116 | 1480 | 1517 |
| Adoptions | 22 | 19 | 33 | 31 | 41 | 35 | 42 | 36 | 33 | 43 | 34 | 28 | 397 | 371 |
| Care&Treatment | 30 | 28 | 45 | 35 | 40 | 23 | 30 | 32 | 30 | 37 | 23 | 30 | 383 | 386 |
| MarriageLicenses | 252 | 276 | 488 | 311 | 436 | 399 | 409 | 383 | 334 | 331 | 268 | 288 | 4175 | 4217 |
| JV Offender | 139 | 154 | 103 | 155 | 108 | 130 | 123 | 99 | 124 | 135 | 93 | 98 | 1461 | 1772 |
| Child Need Care | 36 | 49 | 30 | 46 | 43 | 51 | 41 | 41 | 33 | 51 | 37 | 25 | 483 | 573 |
| Appeals | 54 | 36 | 38 | 40 | 35 | 35 | 42 | 41 | 39 | 53 | 61 | 57 | 531 | 559 |
| Totals | 6271 | 5177 | 6940 | 5426 | 6417 | 6445 | 7119 | 6407 | 6363 | 7068 | 4545 | 6943 | 75121 | 74849 |
Figures represent new cases filed within the designated month in the 18th Judicial District, Sedgwick County.