Last updated: 8/21/07

Below is a list of departments that handle the case load that comes into the courts every year:

Department Phone number Fax number Location* Floor
Adult Probation 660-5900 660-5779 HC 1st
Appeals 660-5900 660-5836 MC 7th
Bookkeeping 660-5900 660-5781 MC 1st
Care and Treatment 660-5900 660-5546 MC 9th
Civil 660-5900 660-5775 MC 11th
Court Administration 660-5900 660-5784 MC 11th
Court Trustee 660-5900 660-5760 MC 7th
Criminal 660-5900 660-5777 MC 7th
Family Court Services 660-5900 660-5783 MC 1st
Family Law 660-5900 660-5836 MC 7th
Information Center 660-5900 n/a MC 11th
Intake 660-5900 660-5773 MC 1st
Jury Room 660-5900 660-9106 MC 1st
Juvenile Administration 660-5590 660-5267 JC 1st
Juvenile CINC 660-5500 660-5570 JC 1st
Juvenile Clerks 660-5580 660-5598 JC 1st
Juvenile Probation 660-5560 660-5578 JC 1st
Pre Sentence Investigation 660-5100 660-5772 MC 1st
Probate 660-5900 660-5546 MC 9th
Records 660-5900 660-5780 MC 6th
Small Claims 660-5790 n/a HC 3rd
Traffic 660-5900 660-5672 MC 5th
All phone numbers are area code 316.

* MC = Main Courthouse, located at 525 North Main (see Parking Map for further details)
HC = Historic Courthouse, located at 510 North Main
JC = Juvenile Campus, located at 1900 East Morris (see Map for further details)


Ellen M. House, Court Administrator
Bernie Lumbreras , Clerk of the District Court
Greg Cox , Project Manager
Melinda Wilson , Court Services Administrative Officer